CONTINUANCE (adlci_2221mi) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        1661     1.00000        4632     1.00000        5887     1.00000        9773     1.00000       12571     1.00000        5709
  1             .94261        1565      .94160        4362      .94435        5559      .93559        9144      .92273       11600      .92223        5265
  2             .88849        1475      .88668        4107      .89167        5249      .87511        8553      .85143       10703      .85049        4856
  3             .83745        1391      .83502        3868      .84182        4955      .81832        7998      .78562        9876      .78433        4478
  4             .78932        1311      .78643        3643      .79463        4678      .76502        7477      .72490        9113      .72331        4130
  5             .74393        1235      .74072        3431      .74999        4415      .71501        6988      .66886        8408      .66703        3808
  6             .70114        1164      .69772        3232      .70775        4166      .66809        6529      .61715        7758      .61512        3512
  7             .66078        1097      .65727        3045      .66780        3931      .62408        6099      .56944        7158      .56724        3239
  8             .62273        1034      .61920        2868      .63001        3709      .58283        5696      .52540        6605      .52309        2987
  9             .58685         975      .58339        2702      .59428        3498      .54416        5318      .48477        6094      .48237        2754
 10             .55303         918      .54968        2546      .56050        3299      .50792        4964      .44728        5623      .44481        2540
 11             .52114         865      .51796        2399      .52856        3111      .47397        4632      .41268        5188      .41017        2342
 12             .49107         816      .48811        2261      .49837        2934      .44218        4322      .38075        4787      .37823        2159
 15             .41081         682      .40867        1893      .41740        2457      .35847        3503      .29903        3759      .29655        1693
 18             .34357         571      .34238        1586      .34915        2055      .28993        2834      .23483        2952      .23248        1327
 21             .28725         477      .28703        1330      .29168        1717      .23395        2286      .18440        2318      .18224        1040
 24             .24010         399      .24079        1115      .24336        1433      .18834        1841      .14479        1820      .14285         816
 27             .20064         333      .20214         936      .20279        1194      .15126        1478      .11367        1429      .11195         639
 30             .16761         278      .16980         787      .16877         993      .12120        1185      .08924        1122      .08774         501
 33             .13998         232      .14273         661      .14028         826      .09689         947      .07005         881      .06875         393
 36             .11688         194      .12006         556      .11644         685      .07727         755      .05499         691      .05387         308
 48             .05665          94      .06050         280      .05459         321      .03054         298      .02086         262      .02028         116
 60             .02740          46      .03067         142      .02502         147      .01169         114      .00790          99      .00763          44
 72             .01338          22      .01529          71      .01106          65      .00445          43      .00299          38      .00287          16
 84             .00660          11      .00746          35      .00471          28      .00169          17      .00113          14      .00108           6
 96             .00329           5      .00357          17      .00193          11      .00064           6      .00043           5      .00041           2
108             .00166           3      .00167           8      .00076           4      .00024           2      .00016           2      .00015           1
120             .00084           1      .00077           4      .00029           2      .00009           1      .00006           1      .00006           0
144             .00020           0      .00014           1      .00004           0      .00001           0      .00001           0      .00001           0
180             .00002           0      .00001           0      .00000           0      .00000           0      .00000           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         512     1.00000         515     1.00000         511     1.00000         435     1.00000         378     1.00000         376
  1            0.94220         511     0.94263         516     0.94215         510     0.93233         434     0.92263         378     0.92211         376
  2            0.88772         511     0.88862         516     0.88752         509     0.86902         432     0.85124         378     0.85028         375
  3            0.83637         511     0.83775         517     0.83594         508     0.80982         431     0.78536         378     0.78404         375
  4            0.78798         511     0.78984         517     0.78724         507     0.75446         429     0.72458         378     0.72295         375
  5            0.74236         510     0.74472         518     0.74128         506     0.70272         428     0.66849         378     0.66661         375
  6            0.69936         510     0.70222         518     0.69791         504     0.65436         426     0.61674         378     0.61466         375
  7            0.65884         510     0.66218         519     0.65698         503     0.60918         425     0.56899         378     0.56675         375
  8            0.62066         510     0.62447         519     0.61836         502     0.56699         423     0.52494         378     0.52257         375
  9            0.58467         510     0.58894         520     0.58193         501     0.52759         422     0.48429         378     0.48183         375
 10            0.55076         509     0.55546         521     0.54757         500     0.49080         421     0.44678         378     0.44426         375
 11            0.51880         509     0.52391         521     0.51517         499     0.45648         419     0.41217         378     0.40961         375
 12            0.48868         509     0.49419         522     0.48461         497     0.42445         418     0.38025         378     0.37767         375
 15            0.40837         508     0.41489         523     0.40305         494     0.34073         414     0.29853         378     0.29600         375
 18            0.34120         508     0.34848         524     0.33478         490     0.27293         410     0.23436         377     0.23197         375
 21            0.28503         508     0.29282         525     0.27770         487     0.21816         406     0.18397         377     0.18178         375
 24            0.23807         507     0.24614         527     0.23005         483     0.17402         402     0.14440         377     0.14243         374
 27            0.19882         507     0.20697         527     0.19032         480     0.13852         399     0.11333         377     0.11159         374
 30            0.16603         507     0.17408         528     0.15723         477     0.11004         395     0.08894         377     0.08742         374
 33            0.13864         507     0.14644         528     0.12972         473     0.08724         392     0.06979         377     0.06848         374
 36            0.11577         507     0.12320         529     0.10686         469     0.06904         389     0.05476         377     0.05364         374
 48            0.05635         509     0.06161         525     0.04843         454     0.02665         380     0.02074         376     0.02018         374
 60            0.02759         515     0.03046         511     0.02129         435     0.01015         378     0.00785         376     0.00759         374
 72            0.01364         521     0.01476         497     0.00904         418     0.00386         378     0.00296         375     0.00285         374
 84            0.00679         527     0.00701         483     0.00370         402     0.00147         377     0.00112         374     0.00107         374
 96            0.00340         529     0.00325         469     0.00147         389     0.00056         377     0.00042         374     0.00040         374
108            0.00170         525     0.00147         454     0.00057         380     0.00021         376     0.00016         374     0.00015         374
120            0.00084         511     0.00065         435     0.00022         378     0.00008         376     0.00006         374     0.00006         374
144            0.00019         483     0.00011         402     0.00003         377     0.00001         374     0.00001         373     0.00001         373
180            0.00002         431     0.00001         375     0.00000         373     0.00000         371     0.00000         371     0.00000         369
TABLE 21m (adlci_2221mi): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
2+ ADLs or 3+ errors on cognitive scores, Some formal care, Active help at any frequency, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00202        1661       .00042         333  
 66.0       .00277        2213       .00116         893  
 67.0       .00353        2735       .00197        1472  
 68.0       .00452        3384       .00304        2200  
 69.0       .00571        4117       .00433        3029  
 70.0       .00667        4632       .00546        3687       .00165        1040  
 71.0       .00740        4932       .00638        4143       .00323        1976  
 72.0       .00809        5149       .00722        4489       .00460        2708  
 73.0       .00873        5289       .00800        4736       .00580        3269  
 74.0       .00934        5360       .00871        4896       .00686        3685  
 75.0       .01086        5887       .01026        5452       .00850        4333       .00354        1657  
 76.0       .01333        6779       .01272        6344       .01091        5241       .00591        2633  
 77.0       .01602        7582       .01540        7162       .01362        6115       .00873        3669  
 78.0       .01891        8270       .01831        7874       .01659        6908       .01194        4687  
 79.0       .02200        8819       .02143        8455       .01981        7585       .01546        5619  
 80.0       .02682        9773       .02626        9426       .02469        8619       .02050        6835       .00759        2257  
 81.0       .03366       11043       .03312       10708       .03158        9952       .02752        8328       .01536        4217  
 82.0       .04149       12106       .04097       11789       .03951       11104       .03570        9680       .02454        6123  
 83.0       .05032       12899       .04984       12606       .04849       11996       .04499       10781       .03492        7793  
 84.0       .06015       13369       .05971       13101       .05849       12566       .05531       11552       .04632        9099  
 85.0       .06612       12571       .06574       12343       .06470       11908       .06200       11125       .05445        9262       .01810        2476  
 86.0       .06823       10984       .06792       10801       .06708       10467       .06490        9895       .05888        8564       .03166        3838  
 87.0       .07017        9484       .06992        9338       .06923        9079       .06748        8663       .06267        7714       .04180        4396  
 88.0       .07177        8069       .07157        7952       .07102        7753       .06962        7450       .06576        6777       .04957        4449  
 89.0       .07299        6759       .07282        6666       .07238        6513       .07125        6293       .06818        5818       .05555        4191  
 90.0       .07558        5709       .07545        5634       .07509        5514       .07417        5352       .07169        5012       .06164        3857  
 91.0       .07918        4840       .07907        4779       .07877        4683       .07801        4561       .07595        4313       .06773        3476  
 92.0       .08223        4047       .08213        3997       .08188        3921       .08124        3828       .07952        3646       .07273        3037  
 93.0       .08488        3350       .08480        3309       .08459        3249       .08405        3179       .08260        3044       .07693        2598  
 94.0       .08723        2751       .08716        2719       .08698        2671       .08652        2617       .08530        2518       .08054        2188  
 95.0       .08915        2242       .08909        2215       .08894        2177       .08855        2136       .08751        2062       .08350        1819  
 96.0       .09067        1814       .09063        1793       .09050        1763       .09017        1732       .08929        1676       .08590        1495  
 97.0       .09198        1462       .09193        1445       .09182        1422       .09154        1397       .09079        1356       .08792        1220  
 98.0       .09308        1175       .09305        1161       .09296        1143       .09272        1124       .09208        1092       .08963         991  
 99.0       .09403         941       .09400         931       .09392         916       .09372         901       .09317         877       .09109         801  
100.0       .09484         753       .09482         744       .09475         732       .09457         721       .09411         703       .09233         645  
101.0       .09554         601       .09552         594       .09546         585       .09531         576       .09491         562       .09339         517  
102.0       .09614         479       .09612         473       .09607         466       .09594         459       .09559         448       .09429         414  
103.0       .09665         381       .09663         377       .09659         371       .09648         365       .09618         357       .09506         331  
104.0       .09709         303       .09707         299       .09704         295       .09694         291       .09669         284       .09573         264  
105.0       .09747         240       .09746         238       .09742         234       .09734         231       .09712         226       .09630         210  
106.0       .09779         191       .09778         189       .09775         186       .09768         183       .09750         179       .09679         167  
107.0       .09807         151       .09806         150       .09804         147       .09798         145       .09782         142       .09721         133  
108.0       .09831         120       .09831         119       .09829         117       .09823         115       .09809         113       .09757         105  
109.0       .09852          95       .09851          94       .09850          93       .09845          91       .09833          89       .09788          84  
